2023 general election
Monday, May 29, 2023 · Official results on Elections Alberta
Seats
- United Conservative Party 49
- Alberta NDP 38
87 seats; 44 for a majority.
Popular vote
- United Conservative Party52.6% 928,900
- Alberta NDP44% 777,404
- Green Party of Alberta0.8% 13,457
- Alberta Party0.7% 12,576
- Independent0.7% 12,162
- TIP0.3% 5,045
2023 general election by riding
Paler ridings were closer races. Hold Shift or ⌘ and scroll to zoom.
| Riding | Winner | Share | Runner-up | Margin | Turnout |
|---|---|---|---|---|---|
| Calgary-Acadia | Diana Batten NDP | 48.6% | UCP | 22 | 65.3% |
| Calgary-Beddington | Amanda Chapman NDP | 49.7% | UCP | 543 | 60.3% |
| Calgary-Bow | Demetrios Nicolaides UCP | 49.7% | NDP | 623 | 66.8% |
| Calgary-Buffalo | Joe Ceci NDP | 63% | UCP | 5,929 | 58.6% |
| Calgary-Cross | Mickey Amery UCP | 50.2% | NDP | 514 | 50.5% |
| Calgary-Currie | Janet Eremenko NDP | 54.8% | UCP | 3,080 | 63.8% |
| Calgary-East | Peter Singh UCP | 50.2% | NDP | 698 | 45.2% |
| Calgary-Edgemont | Julia Hayter NDP | 49.3% | UCP | 284 | 66.1% |
| Calgary-Elbow | Samir Kayande NDP | 49% | UCP | 743 | 69% |
| Calgary-Falconridge | Parmeet Singh Boparai NDP | 56.4% | UCP | 2,310 | 48.9% |
| Calgary-Fish Creek | Myles McDougall UCP | 53.8% | NDP | 2,489 | 70.2% |
| Calgary-Foothills | Court Ellingson NDP | 49.9% | UCP | 261 | 61.7% |
| Calgary-Glenmore | Nagwan Al-Guneid NDP | 49.3% | UCP | 48 | 70.2% |
| Calgary-Hays | Richard William (ric) McIver UCP | 55.6% | NDP | 2,820 | 61% |
| Calgary-Klein | Lizette Tejada NDP | 50.9% | UCP | 867 | 60.5% |
| Calgary-Lougheed | Eric Bouchard UCP | 56.4% | NDP | 2,766 | 60.8% |
| Calgary-Bhullar-Mccall | Irfan Sabir NDP | 58% | UCP | 2,004 | 53.8% |
| Calgary-Mountain View | Kathleen Ganley NDP | 64.7% | UCP | 8,048 | 67.2% |
| Calgary-North | Muhammad Yaseen UCP | 50.4% | NDP | 129 | 56.8% |
| Calgary-North East | Gurinder Brar NDP | 55% | UCP | 2,039 | 58.1% |
| Calgary-North West | Rajan Sawhney UCP | 48.3% | NDP | 143 | 69.7% |
| Calgary-Peigan | Tanya Fir UCP | 55% | NDP | 2,797 | 63.1% |
| Calgary-Shaw | Rebecca Schulz UCP | 56.3% | NDP | 3,379 | 63.3% |
| Calgary-South East | Matt Jones UCP | 58.8% | NDP | 4,645 | 62.9% |
| Calgary-Varsity | Luanne Metz NDP | 58.3% | UCP | 4,072 | 71.3% |
| Calgary-West | Mike Ellis UCP | 56.7% | NDP | 3,325 | 66.7% |
| Edmonton-Beverly-Clareview | Peggy Wright NDP | 57.7% | UCP | 2,820 | 49.2% |
| Edmonton-Castle Downs | Nicole Goehring NDP | 55.7% | UCP | 2,758 | 53.9% |
| Edmonton-City Centre | David Shepherd NDP | 74.9% | UCP | 8,740 | 52.9% |
| Edmonton-Decore | Sharif Haji NDP | 52.8% | UCP | 1,783 | 47.9% |
| Edmonton-Ellerslie | Rod Loyola NDP | 61.7% | UCP | 4,612 | 55.9% |
| Edmonton-Glenora | Sarah Hoffman NDP | 69.2% | UCP | 7,387 | 57.1% |
| Edmonton-Gold Bar | Marlin Schmidt NDP | 69.5% | UCP | 9,334 | 64.7% |
| Edmonton-Highlands-Norwood | Janis Irwin NDP | 71.5% | UCP | 6,141 | 46.3% |
| Edmonton-Manning | Heather Sweet NDP | 59.8% | UCP | 3,778 | 51% |
| Edmonton-Mcclung | Lorne Dach NDP | 59.5% | UCP | 3,574 | 57.5% |
| Edmonton-Meadows | Jasvir Deol NDP | 62.6% | UCP | 4,635 | 55.4% |
| Edmonton-Mill Woods | Christina Gray NDP | 61.7% | UCP | 4,194 | 57.3% |
| Edmonton-North West | David Eggen NDP | 59.7% | UCP | 3,590 | 53% |
| Edmonton-Riverview | Lori Sigurdson NDP | 67.1% | UCP | 7,311 | 63.7% |
| Edmonton-Rutherford | Jodi Calahoo Stonehouse NDP | 65.1% | UCP | 6,646 | 64.2% |
| Edmonton-South | Rhiannon Hoyle NDP | 59% | UCP | 4,679 | 60.4% |
| Edmonton-South West | Nathan Ip NDP | 56.5% | UCP | 3,639 | 61.8% |
| Edmonton-Strathcona | Rachel Notley NDP | 79.7% | UCP | 10,948 | 59.3% |
| Edmonton-West Henday | Brooks Arcand-Paul NDP | 56.8% | UCP | 3,539 | 57.8% |
| Edmonton-Whitemud | Rakhi Pancholi NDP | 60.4% | UCP | 4,998 | 65% |
| Airdrie-Cochrane | Peter Guthrie UCP | 60.1% | NDP | 6,851 | 66.5% |
| Airdrie-East | Angela Pitt UCP | 62% | NDP | 6,518 | 61.8% |
| Athabasca-Barrhead-Westlock | Glenn van Dijken UCP | 74.3% | NDP | 10,230 | 62.7% |
| Banff-Kananaskis | Sarah Elmeligi NDP | 49.7% | UCP | 303 | 69.2% |
| Bonnyville-Cold Lake-St. Paul | Scott Cyr UCP | 75.5% | NDP | 8,988 | 52.9% |
| Brooks-Medicine Hat | Danielle Smith UCP | 66.5% | NDP | 7,838 | 58.2% |
| Camrose | Jackie Lovely UCP | 63.4% | NDP | 7,453 | 63.3% |
| Cardston-Siksika | Joseph Schow UCP | 74.1% | NDP | 8,023 | 56.1% |
| Central Peace-Notley | Todd Loewen UCP | 77.7% | NDP | 7,064 | 62% |
| Chestermere-Strathmore | Chantelle de Jonge UCP | 69.7% | NDP | 9,243 | 58.9% |
| Cypress-Medicine Hat | Justin Wright UCP | 61.9% | NDP | 5,792 | 57.6% |
| Drayton Valley-Devon | Andrew Boitchenko UCP | 73.7% | NDP | 11,523 | 63.3% |
| Drumheller-Stettler | Nate Horner UCP | 82.1% | NDP | 12,586 | 63.3% |
| Fort Mcmurray-Lac La Biche | Brian Jean UCP | 73.6% | NDP | 5,131 | 44.1% |
| Fort Mcmurray-Wood Buffalo | Tany Yao UCP | 67.7% | NDP | 4,599 | 42% |
| Fort Saskatchewan-Vegreville | Jackie Armstrong-Homeniuk UCP | 58.1% | NDP | 5,062 | 61% |
| Grande Prairie | Nolan Dyck UCP | 63.9% | NDP | 5,111 | 49.7% |
| Grande Prairie-Wapiti | Ron Wiebe UCP | 76.2% | NDP | 11,030 | 55.7% |
| Highwood | RJ Sigurdson UCP | 68.9% | NDP | 10,450 | 67.5% |
| Innisfail-Sylvan Lake | Devin Dreeshen UCP | 71.6% | NDP | 10,685 | 62.5% |
| Lac Ste. Anne-Parkland | Shane Getson UCP | 69% | NDP | 9,055 | 62.8% |
| Lacombe-Ponoka | Jennifer Johnson UCP | 67.6% | NDP | 9,329 | 61.8% |
| Leduc-Beaumont | Brandon Lunty UCP | 56.7% | NDP | 4,049 | 62.8% |
| Lesser Slave Lake | Scott Sinclair UCP | 65% | NDP | 2,535 | 51% |
| Lethbridge-East | Nathan Neudorf UCP | 50.3% | NDP | 636 | 62% |
| Lethbridge-West | Shannon Phillips NDP | 53.9% | UCP | 2,557 | 61.5% |
| Livingstone-Macleod | Chelsae Petrovic UCP | 66.9% | NDP | 9,999 | 66.2% |
| Maskwacis-Wetaskiwin | Rick Wilson UCP | 67.5% | NDP | 6,839 | 58.7% |
| Morinville-St. Albert | Dale Nally UCP | 51.8% | NDP | 1,744 | 66.1% |
| Olds-Didsbury-Three Hills | Nathan Cooper UCP | 75.3% | NDP | 13,675 | 63.8% |
| Peace River | Dan Williams UCP | 72.8% | NDP | 5,649 | 49.1% |
| Red Deer-North | Adriana LaGrange UCP | 57.5% | NDP | 3,485 | 55.8% |
| Red Deer-South | Jason Stephan UCP | 56.1% | NDP | 3,493 | 62.5% |
| Rimbey-Rocky Mountain House-Sundre | Jason Nixon UCP | 69.5% | IND | 12,178 | 65.9% |
| Sherwood Park | Kyle Kasawski NDP | 50.3% | UCP | 1,661 | 70.3% |
| Spruce Grove-Stony Plain | Searle Turton UCP | 57% | NDP | 4,168 | 61.4% |
| St. Albert | Marie Renaud NDP | 58.5% | UCP | 4,821 | 66.6% |
| Strathcona-Sherwood Park | Nate Glubish UCP | 53.1% | NDP | 2,219 | 70% |
| Taber-Warner | Grant Hunter UCP | 75.3% | NDP | 9,562 | 57.2% |
| Vermilion-Lloydminster-Wainwright | Garth Rowswell UCP | 74.4% | NDP | 10,022 | 55% |
| West Yellowhead | Martin Long UCP | 71.8% | NDP | 8,777 | 57.1% |
Data sources
- Elections Alberta : Election results since 2008, upcoming votes, referendum questions and district boundaries.
Imported from Elections Alberta's official results. Party codes are theirs. Compiled by Alberta.io, a service of Avenue.io Inc. Figures can lag or differ from the source; check the source before relying on them. Downloads and feeds