2012 general election
Monday, April 23, 2012 · Official results on Elections Alberta
Seats
- Progressive Conservative 61
- Wildrose Alliance 17
- Alberta Liberal Party 5
- Alberta NDP 4
87 seats; 44 for a majority.
Popular vote
- Progressive Conservative44% 567,312
- Wildrose Alliance34.3% 442,325
- Alberta Liberal Party9.9% 127,626
- Alberta NDP9.8% 127,074
- Alberta Party1.3% 16,959
- EPA0.4% 5,043
This election used older riding boundaries, so its results are listed below without a map.
| Riding | Winner | Share | Runner-up | Margin | Turnout |
|---|---|---|---|---|---|
| Dunvegan-Central Peace-Notley | Hector Goudreau PC | 45.1% | WAP | 226 | 58.9% |
| Lesser Slave Lake | Pearl Calahasen PC | 48.8% | WAP | 656 | 38.5% |
| Calgary-Acadia | Jonathan Denis PC | 45.8% | WAP | 555 | 56.6% |
| Calgary-Bow | Alana S Delong PC | 47.2% | WAP | 1,377 | 56.4% |
| Calgary-Buffalo | Kent Hehr LIB | 41.5% | PC | 1,234 | 44.3% |
| Calgary-Cross | Yvonne Fritz PC | 44.6% | WAP | 800 | 43.8% |
| Calgary-Currie | Christine Cusanelli PC | 45% | WAP | 2,644 | 54.5% |
| Calgary-East | Moe Amery PC | 45.6% | WAP | 929 | 43.6% |
| Calgary-Elbow | Alison Redford PC | 58.1% | WAP | 5,689 | 58.3% |
| Calgary-Fish Creek | Heather Forsyth WAP | 43.9% | PC | 38 | 61.1% |
| Calgary-Foothills | Len Webber PC | 53.7% | WAP | 3,116 | 52% |
| Calgary-Fort | Wayne Cao PC | 40.9% | WAP | 144 | 44% |
| Calgary-Glenmore | Linda Johnson PC | 47.9% | WAP | 1,808 | 59% |
| Calgary-Greenway | Manmeet S Bhullar PC | 54.1% | WAP | 2,644 | 45.5% |
| Calgary-Hawkwood | Jason Luan PC | 47.1% | WAP | 2,067 | 57.8% |
| Calgary-Hays | Richard William (ric) McIver PC | 55.1% | WAP | 2,951 | 54.9% |
| Calgary-Klein | Kyle Fawcett PC | 41.2% | WAP | 1,105 | 55.5% |
| Calgary-Lougheed | Dave Rodney PC | 50.2% | WAP | 1,843 | 51.7% |
| Calgary-Mackay-Nose Hill | Neil Brown PC | 46.5% | WAP | 1,149 | 48.9% |
| Calgary-Mccall | Darshan S. Kang LIB | 36.7% | WAP | 680 | 44.6% |
| Calgary-Mountain View | David Swann LIB | 40.2% | PC | 1,648 | 57.7% |
| Calgary-North West | Sandra Jansen PC | 50.8% | WAP | 2,283 | 59.3% |
| Calgary-Northern Hills | Teresa Woo-Paw PC | 49.5% | WAP | 1,824 | 45.3% |
| Calgary-Shaw | Jeff Wilson WAP | 45.2% | PC | 501 | 54.4% |
| Calgary-South East | Rick Fraser PC | 48.5% | WAP | 804 | 47.9% |
| Calgary-Varsity | Donna Kennedy-Glans PC | 45.9% | WAP | 3,475 | 59.7% |
| Calgary-West | Ken Hughes PC | 49.9% | WAP | 2,066 | 58.8% |
| Edmonton-Beverly-Clareview | Deron Bilous NDP | 37% | PC | 245 | 46.7% |
| Edmonton-Calder | David Eggen NDP | 38.4% | PC | 554 | 50.9% |
| Edmonton-Castle Downs | Thomas Lukaszuk PC | 52.6% | WAP | 4,759 | 49.9% |
| Edmonton-Centre | Laurie Blakeman LIB | 40.4% | PC | 1,330 | 49.5% |
| Edmonton-Decore | Janice Sarich PC | 42.4% | WAP | 2,811 | 47.3% |
| Edmonton-Ellerslie | Naresh Bhardwaj PC | 43% | WAP | 2,419 | 49.9% |
| Edmonton-Glenora | Heather Klimchuk PC | 38.2% | NDP | 2,040 | 55.7% |
| Edmonton-Gold Bar | David C Dorward PC | 33% | NDP | 865 | 62.3% |
| Edmonton-Highlands-Norwood | Brian Mason NDP | 54.2% | PC | 4,046 | 45% |
| Edmonton-Manning | Peter Sandhu PC | 39.7% | WAP | 2,042 | 47.7% |
| Edmonton-Mcclung | David Xiao PC | 46.5% | LIB | 3,431 | 57.8% |
| Edmonton-Meadowlark | Raj Sherman LIB | 35.5% | PC | 118 | 53.1% |
| Edmonton-Mill Creek | Gene Zwozdesky PC | 55.1% | WAP | 4,430 | 48.1% |
| Edmonton-Mill Woods | Sohail Quadri PC | 35.2% | WAP | 1,630 | 54.6% |
| Edmonton-Riverview | Steve Young PC | 39.6% | LIB | 3,086 | 63.9% |
| Edmonton-Rutherford | Fred Horne PC | 42.2% | LIB | 3,323 | 61% |
| Edmonton-South West | Matt Jeneroux PC | 56.5% | WAP | 5,789 | 51.3% |
| Edmonton-Strathcona | Rachel Notley NDP | 62.6% | PC | 6,458 | 54.4% |
| Edmonton-Whitemud | Dave Hancock PC | 60.7% | WAP | 8,816 | 59% |
| Airdrie | Rob Anderson WAP | 58.2% | PC | 4,192 | 52.9% |
| Athabasca-Sturgeon-Redwater | Jeff Johnson PC | 48.4% | WAP | 2,080 | 59.9% |
| Banff-Cochrane | Ron Casey PC | 41.8% | WAP | 699 | 55.8% |
| Barrhead-Morinville-Westlock | Maureen Kubinec PC | 44.7% | WAP | 344 | 61% |
| Battle River-Wainwright | Doug Griffiths PC | 46.7% | WAP | 493 | 60% |
| Bonnyville-Cold Lake | Genia Leskiw PC | 49.1% | WAP | 688 | 44.6% |
| Cardston-Taber-Warner | Gary Bikman WAP | 54.6% | PC | 1,847 | 45.3% |
| Chestermere-Rocky View | Bruce McAllister WAP | 58.4% | PC | 4,011 | 55.2% |
| Cypress-Medicine Hat | Drew Barnes WAP | 53.6% | PC | 2,360 | 50.9% |
| Drayton Valley-Devon | Diana McQueen PC | 51.6% | WAP | 1,892 | 55.6% |
| Drumheller-Stettler | Rick Strankman WAP | 49.4% | PC | 865 | 61.1% |
| Fort Mcmurray-Conklin | Don Scott PC | 49% | WAP | 465 | 36.2% |
| Fort Mcmurray-Wood Buffalo | Mike Allen PC | 49% | WAP | 445 | 34% |
| Fort Saskatchewan-Vegreville | Jacquie Fenske PC | 49.3% | WAP | 2,567 | 57.7% |
| Grande Prairie-Smoky | Everett McDonald PC | 45.8% | WAP | 546 | 42.5% |
| Grande Prairie-Wapiti | Wayne Drysdale PC | 51.6% | WAP | 2,203 | 42.4% |
| Highwood | Danielle Smith WAP | 52.6% | PC | 1,935 | 58.9% |
| Innisfail-Sylvan Lake | Kerry Towle WAP | 46.2% | PC | 944 | 54.7% |
| Lac La Biche-St. Paul-Two Hills | Shayne Saskiw WAP | 46.6% | PC | 546 | 59.2% |
| Lacombe-Ponoka | Rod Fox WAP | 44% | PC | 1,210 | 56.7% |
| Leduc-Beaumont | George Rogers PC | 51.3% | WAP | 3,192 | 52.4% |
| Lethbridge-East | Bridget Pastoor PC | 40.9% | WAP | 1,453 | 51% |
| Lethbridge-West | Greg Weadick PC | 36.7% | NDP | 1,064 | 54.7% |
| Little Bow | Ian Donovan WAP | 54% | PC | 2,248 | 53.2% |
| Livingstone-Macleod | Pat Stier WAP | 48.1% | PC | 1,192 | 60.5% |
| Medicine Hat | Blake Pedersen WAP | 43.6% | PC | 692 | 48.1% |
| Olds-Didsbury-Three Hills | Bruce Rowe WAP | 56.5% | PC | 3,475 | 61% |
| Peace River | Frank Oberle PC | 55.7% | WAP | 2,126 | 40.2% |
| Red Deer-North | Mary Anne Jablonski PC | 38.7% | WAP | 563 | 45.2% |
| Red Deer-South | Cal Dallas PC | 43.6% | WAP | 1,436 | 49.7% |
| Rimbey-Rocky Mountain House-Sundre | Joe Anglin WAP | 51.4% | PC | 1,620 | 53.7% |
| Sherwood Park | Cathy Olesen PC | 45.6% | WAP | 2,799 | 62.6% |
| Spruce Grove-St. Albert | Doug Horner PC | 54.9% | WAP | 5,458 | 56.4% |
| St. Albert | Stephen Khan PC | 53.7% | WAP | 6,345 | 60% |
| Stony Plain | Ken Lemke PC | 45.2% | WAP | 1,236 | 54.9% |
| Strathcona-Sherwood Park | Dave Quest PC | 50.7% | WAP | 3,263 | 59.7% |
| Strathmore-Brooks | Jason Hale WAP | 55.6% | PC | 2,414 | 52.6% |
| Vermilion-Lloydminster | Richard Starke PC | 51.9% | WAP | 1,746 | 51.8% |
| West Yellowhead | Robin Campbell PC | 44.6% | WAP | 1,705 | 47.4% |
| Wetaskiwin-Camrose | Verlyn Olson PC | 52.3% | WAP | 2,924 | 51.1% |
| Whitecourt-Ste. Anne | George Vanderburg PC | 45.9% | WAP | 368 | 54.2% |
Data sources
- Elections Alberta : Election results since 2008, upcoming votes, referendum questions and district boundaries.
Imported from Elections Alberta's official results. Party codes are theirs. Compiled by Alberta.io, a service of Avenue.io Inc. Figures can lag or differ from the source; check the source before relying on them. Downloads and feeds