2008 general election
Monday, March 3, 2008 · Official results on Elections Alberta
Seats
- Progressive Conservative 71
- Alberta Liberal Party 9
- Alberta NDP 2
82 seats; 42 for a majority.
Popular vote
- Progressive Conservative52.7% 501,063
- Alberta Liberal Party26.4% 251,158
- Alberta NDP8.5% 80,578
- Wildrose6.8% 64,407
- AG4.5% 43,222
- Independent0.8% 7,635
This election used older riding boundaries, so its results are listed below without a map.
| Riding | Winner | Share | Runner-up | Margin | Turnout |
|---|---|---|---|---|---|
| Dunvegan-Central Peace | Hector Goudreau PC | 52% | WRP | 1,808 | 48.6% |
| Calgary-Bow | Alana Delong PC | 45.2% | LIB | 1,514 | 42.5% |
| Calgary-Buffalo | Kent Hehr LIB | 48.8% | PC | 937 | 27% |
| Calgary-Cross | Yvonne Fritz PC | 56.8% | LIB | 2,437 | 25.5% |
| Calgary-Currie | Dave Taylor LIB | 45.6% | PC | 1,012 | 35.4% |
| Calgary-East | Moe Amery PC | 53.9% | LIB | 2,150 | 29.9% |
| Calgary-Egmont | Jonathan Denis PC | 43.6% | LIB | 2,126 | 36.8% |
| Calgary-Elbow | Alison Redford PC | 42.1% | LIB | 419 | 45.7% |
| Calgary-Fish Creek | Heather Forsyth PC | 52.3% | LIB | 2,846 | 42.3% |
| Calgary-Foothills | Len Webber PC | 48.2% | LIB | 1,179 | 35.2% |
| Calgary-Fort | Wayne Cao PC | 49.8% | LIB | 2,353 | 28.6% |
| Calgary-Glenmore | Ron Stevens PC | 50.7% | LIB | 2,223 | 41.3% |
| Calgary-Hays | Art Johnston PC | 54.2% | LIB | 3,382 | 33.6% |
| Calgary-Lougheed | Dave Rodney PC | 52.5% | LIB | 3,264 | 39.1% |
| Calgary-Mackay | Teresa Woo-Paw PC | 48.4% | LIB | 2,199 | 31.1% |
| Calgary-Mccall | Darshan S. Kang LIB | 44.4% | PC | 118 | 29.8% |
| Calgary-Montrose | Manmeet Bhullar PC | 34.5% | IND | 617 | 28.3% |
| Calgary-Mountain View | David Swann LIB | 51.5% | PC | 2,834 | 38.6% |
| Calgary-North Hill | Kyle Fawcett PC | 38.3% | LIB | 708 | 37% |
| Calgary-North West | Lindsay Blackett PC | 46.2% | LIB | 2,863 | 40.8% |
| Calgary-Nose Hill | Neil Brown PC | 49.2% | LIB | 1,825 | 33.2% |
| Calgary-Shaw | Cindy Ady PC | 58.1% | LIB | 4,052 | 36.3% |
| Calgary-Varsity | Harry Chase LIB | 47.3% | PC | 1,554 | 44.6% |
| Calgary-West | Ron Liepert PC | 48% | LIB | 2,735 | 39.7% |
| Edmonton-Beverly-Clareview | Tony Vandermeer PC | 39.6% | NDP | 337 | 34.5% |
| Edmonton-Calder | Doug Elniski PC | 40.9% | NDP | 201 | 37.3% |
| Edmonton-Castle Downs | Thomas Lukaszuk PC | 51.6% | LIB | 2,069 | 36.7% |
| Edmonton-Centre | Laurie Blakeman LIB | 45% | PC | 1,751 | 32.1% |
| Edmonton-Decore | Janice Sarich PC | 45.7% | LIB | 682 | 32.8% |
| Edmonton-Ellerslie | Naresh Bhardwaj PC | 41.9% | LIB | 989 | 35.1% |
| Edmonton-Glenora | Heather Klimchuk PC | 39.9% | LIB | 96 | 38.8% |
| Edmonton-Gold Bar | Hugh Macdonald LIB | 44.9% | PC | 1,018 | 42.9% |
| Edmonton-Highlands-Norwood | Brian Mason NDP | 51% | PC | 1,776 | 32.4% |
| Edmonton-Manning | Peter Sandhu PC | 35.8% | NDP | 1,800 | 36.7% |
| Edmonton-Mcclung | David Xiao PC | 48.9% | LIB | 1,226 | 42.7% |
| Edmonton-Meadowlark | Raj Sherman PC | 54.8% | LIB | 2,751 | 35.8% |
| Edmonton-Mill Creek | Gene Zwozdesky PC | 50.8% | LIB | 2,799 | 41.8% |
| Edmonton-Mill Woods | Carl Benito PC | 43.9% | LIB | 756 | 37.1% |
| Edmonton-Riverview | Kevin Taft LIB | 50.6% | PC | 2,300 | 47.5% |
| Edmonton-Rutherford | Fred Horne PC | 42.5% | LIB | 58 | 42% |
| Edmonton-Strathcona | Rachel Notley NDP | 49.3% | PC | 2,831 | 35.2% |
| Edmonton-Whitemud | Dave Hancock PC | 58.5% | LIB | 5,057 | 45.1% |
| Airdrie-Chestermere | Rob Anderson PC | 62.6% | WRP | 7,012 | 34.3% |
| Athabasca-Redwater | Jeff Johnson PC | 68% | LIB | 6,105 | 42.5% |
| Banff-Cochrane | Janis Tarchuk PC | 49.3% | LIB | 1,974 | 34.9% |
| Barrhead-Morinville-Westlock | Kenneth R. Kowalski PC | 70.3% | LIB | 6,508 | 44.5% |
| Battle River-Wainwright | Doug Griffiths PC | 78.6% | LIB | 6,708 | 46% |
| Bonnyville-Cold Lake | Genia Leskiw PC | 75.5% | LIB | 3,739 | 28% |
| Cardston-Taber-Warner | Broyce Jacobs PC | 46% | WRP | 49 | 43.1% |
| Cypress-Medicine Hat | Len Mitzel PC | 63.3% | LIB | 3,617 | 29.2% |
| Drayton Valley-Calmar | Diana McQueen PC | 58.7% | AG | 4,054 | 43.6% |
| Drumheller-Stettler | Jack Hayden PC | 68.9% | LIB | 5,523 | 43.7% |
| Foothills-Rocky View | Ted Morton PC | 57.4% | LIB | 4,716 | 45.4% |
| Fort Mcmurray-Wood Buffalo | Guy C. Boutilier PC | 63.4% | LIB | 2,761 | 19.8% |
| Fort Saskatchewan-Vegreville | Ed Stelmach PC | 78.1% | LIB | 9,826 | 48.6% |
| Grande Prairie-Smoky | Mel Knight PC | 59.4% | LIB | 3,680 | 28.6% |
| Grande Prairie-Wapiti | Wayne Drysdale PC | 66.7% | LIB | 3,841 | 26.6% |
| Highwood | George Groeneveld PC | 65.1% | LIB | 6,068 | 36.2% |
| Innisfail-Sylvan Lake | Luke Ouellette PC | 62.8% | LIB | 5,428 | 37.9% |
| Lac La Biche-St. Paul | Ray Danyluk PC | 71.1% | LIB | 4,900 | 44.2% |
| Lacombe-Ponoka | Ray Prins PC | 58.2% | AG | 4,976 | 43.9% |
| Leduc-Beaumont-Devon | George Rogers PC | 64.9% | LIB | 6,716 | 39% |
| Lesser Slave Lake | Pearl Calahasen PC | 65.2% | LIB | 2,275 | 25.7% |
| Lethbridge-East | Bridget Pastoor LIB | 46.4% | PC | 867 | 35.3% |
| Lethbridge-West | Greg Weadick PC | 43.7% | LIB | 980 | 33.9% |
| Little Bow | Barry McFarland PC | 58.1% | WRP | 3,099 | 40% |
| Livingstone-Macleod | Evan Berger PC | 64.2% | LIB | 4,503 | 38.3% |
| Medicine Hat | Rob Renner PC | 51.2% | LIB | 1,763 | 31.7% |
| Olds-Didsbury-Three Hills | Richard Marz PC | 64.1% | WRP | 5,265 | 47% |
| Peace River | Frank Oberle PC | 64.6% | NDP | 2,017 | 26.8% |
| Red Deer-North | Mary Anne Jablonski PC | 57.9% | LIB | 2,945 | 26.6% |
| Red Deer-South | Cal Dallas PC | 56.2% | LIB | 3,725 | 32.8% |
| Rocky Mountain House | Ty Lund PC | 62.3% | WRP | 5,032 | 40.6% |
| Sherwood Park | Iris Evans PC | 63.1% | LIB | 5,469 | 47.7% |
| Spruce Grove-Sturgeon-St. Albert | Doug Horner PC | 60.8% | LIB | 4,841 | 44.9% |
| St. Albert | Ken Allred PC | 54.1% | LIB | 2,805 | 44.7% |
| Stony Plain | Fred Lindsay PC | 63.4% | LIB | 5,915 | 42.2% |
| Strathcona | Dave Quest PC | 66.2% | LIB | 6,956 | 42.8% |
| Strathmore-Brooks | Arno Doerksen PC | 74.6% | LIB | 6,632 | 33% |
| Vermilion-Lloydminster | Lloyd Snelgrove PC | 80.7% | LIB | 6,187 | 33% |
| West Yellowhead | Robin Campbell PC | 53.8% | LIB | 2,274 | 35.2% |
| Wetaskiwin-Camrose | Verlyn Olson PC | 65.9% | LIB | 6,080 | 39.8% |
| Whitecourt-Ste. Anne | George Vanderburg PC | 60.6% | WRP | 3,873 | 41.2% |
Data sources
- Elections Alberta : Election results since 2008, upcoming votes, referendum questions and district boundaries.
Imported from Elections Alberta's official results. Party codes are theirs. Compiled by Alberta.io, a service of Avenue.io Inc. Figures can lag or differ from the source; check the source before relying on them. Downloads and feeds